<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.drmylescooley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmylescooley.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Parents:  Don&#8217;t expect schools to diagnose your child&#8217;s disability</title>
		<link>http://www.drmylescooley.com/parents-dont-expect-schools-to-diagnose-your-childs-disability/</link>
		<comments>http://www.drmylescooley.com/parents-dont-expect-schools-to-diagnose-your-childs-disability/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:36:57 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=870</guid>
		<description><![CDATA[If I had a nickel for every parent who&#8217;s said something like the following over the years, I&#8217;d be rich:  &#8220;My child has an IEP or a 504 Plan in school, but I don&#8217;t really understand what his problem is.&#8221;  This is especially frustrating for parents whose children have been receiving services for years and [...]]]></description>
			<content:encoded><![CDATA[<p>If I had a nickel for every parent who&#8217;s said something like the following over the years, I&#8217;d be rich:  &#8220;My child has an IEP or a 504 Plan in school, but I don&#8217;t really understand what his problem is.&#8221;  This is especially frustrating for parents whose children have been receiving services for years and don&#8217;t seem to be improving.</p>
<p>No one tells parents that school districts aren&#8217;t qualified to diagnose disorders or disabilities.  so parents think the school evaluation is the &#8220;last word&#8221;.  The reality is that school districts are responsible for <strong>identifying</strong> problems of various sorts and <strong>responding</strong> to students with accommodations or special instruction and services. They do not diagnose disabilities.  Have you ever heard of a child diagnosed with dyslexia in a school evaluation?  Yet, reading disabilities (many of which would be called dyslexia) comprise 80% of all learning disabilities.</p>
<p>As a parent, you might ask, &#8220;Well, isn&#8217;t this all I care about &#8211; that my child gets what he/she needs in school?&#8221;   The answer should be &#8220;No, this isn&#8217;t enough.&#8221;  Schools only provide limited services.  There are many interventions, resources, and services available outside school if a child has a diagnosed disability.  Unlike the situation 30 years ago when a diagnosis or label was a disadvantage, a diagnosis today in the era of the Americans with Disabilities Act opens doors and opportunities.</p>
<p>How do you get your child a diagnosis and understand what the child&#8217;s <strong>real </strong>problems are?  You have to pay for a private evaluation by a child/developmental clinical psychologist.  There are a few school psychologists in private practice who will provide this type of evaluation, but many of these individuals have been trained in school systems and don&#8217;t have  experience diagnosing disabilities.  You have to consider this type of evaluation as an investment in your child&#8217;s future.  If you don&#8217;t accurately understand a child&#8217;s problem and can&#8217;t respond with as many interventions as possible, you may be jeopardizing that child&#8217;s future educational career and life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/parents-dont-expect-schools-to-diagnose-your-childs-disability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does online dating work?</title>
		<link>http://www.drmylescooley.com/does-online-dating-work/</link>
		<comments>http://www.drmylescooley.com/does-online-dating-work/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:42:40 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=859</guid>
		<description><![CDATA[Online dating sites have become an established, mainstream way for singles to search for potential relationships.  But are they  more successful than other ways of meeting people when it comes to matching people whose relationships will be successful? Not necessarily, says current research.  Regardless of what the ads claim, a review of more than 400 [...]]]></description>
			<content:encoded><![CDATA[<p>Online dating sites have become an established, mainstream way for singles to search for potential relationships.  But are they  more successful than other ways of meeting people when it comes to matching people whose relationships will be successful?<br />
Not necessarily, says current research.  Regardless of what the ads claim, a <a href="http://www.psychologicalscience.org/index.php/publications/journals/pspi/online-dating.html">review</a> of more than 400 studies of online dating found that personality similarity or interests had no effect on relationship well-being or satisfaction.   And the amount of time invested in &#8220;the hunt&#8221; is considerable.   Another <a href="http://www.people.hbs.edu/mnorton/frost%20chance%20norton%20ariely.pdf">study</a> showed that people on dating sites spent an average of 12 hours a week searching and e-mailing potential partners.  They spent less than 2 hours a week actually meeting people in person!  So, although online dating has the benefit of increasing opportunities for meeting people in a minimally threatening context, one has to wonder if the amount of time spent online is worth the outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/does-online-dating-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is medication for depression effective?</title>
		<link>http://www.drmylescooley.com/is-medication-for-depression-effective/</link>
		<comments>http://www.drmylescooley.com/is-medication-for-depression-effective/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:32:54 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=854</guid>
		<description><![CDATA[If you believe TV commercials about anti-depressant medication, you&#8217;d believe they allow all depressed individuals to smile and be happy again &#8211; despite the long list of side effects described at the end of commercials. Unfortunately, these commercials say more about the influence of the pharmaceutical companies and the media than about the true effectiveness [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe TV commercials about anti-depressant medication, you&#8217;d believe they allow all depressed individuals to smile and be happy again &#8211; despite the long list of side effects described at the end of commercials.</p>
<p>Unfortunately, these commercials say more about the influence of the pharmaceutical companies and the media than about the true effectiveness of these medications.</p>
<p>Research findings on anti-depressants aren&#8217;t nearly as optimistic.  In arguably, one of the most comprehensive <a href="http://www.nimh.nih.gov/trials/practical/stard/allmedicationlevels.shtml">studies</a> of these medications, only 1/3 of individuals&#8217; depressions were improved following one medication.  A second medication relieved symptoms in about 25%   That means that only a little more than one-half of depressed individuals’ depression improved after <strong>two </strong>medications.  Moreover, each trial of medication took six weeks so it took 3 months for these 50% to feel significant relief.</p>
<p>Exercise, cognitive-behavioral psychotherapy, and meditation are just a few other interventions that have been shown to be as or more effective than medication.  And improvement typically comes considerably sooner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/is-medication-for-depression-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if someone changed your name?</title>
		<link>http://www.drmylescooley.com/what-if-someone-changed-your-name/</link>
		<comments>http://www.drmylescooley.com/what-if-someone-changed-your-name/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:11:11 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=834</guid>
		<description><![CDATA[Can you even imagine how you&#8217;d react if someone changed your name? This could happen to over one million American adults (and even more children) with Asperger&#8217;s Syndrome. The American Psychiatric Association is considering eliminating this diagnosis in its next revision of the Diagnostic and Statistical Manual to be published in 2013. A primary reason [...]]]></description>
			<content:encoded><![CDATA[<p>Can you even imagine how you&#8217;d react if someone changed your name?</p>
<p>This could happen to over one million American adults (and even more children) with Asperger&#8217;s Syndrome.</p>
<p>The American Psychiatric Association is considering eliminating this diagnosis in its next revision of the Diagnostic and Statistical Manual to be published in 2013.</p>
<p>A primary reason is that researchers haven&#8217;t been able to distinguish differences between individuals with high functioning autism and Asperger&#8217;s Syndrome.  So the new diagnosis will simply be Autism Spectrum Disorder and individuals might be classified as low or high functioning on this continuum.</p>
<p>The problem this creates for the already diagnosed population of Asperger&#8217;s Syndrome individuals is that their diagnosis has given them an identity.  They call themselves &#8220;Aspies&#8221;.  They have community support groups and many more on web communities. Books and website are designed with their name. They fear they will be lost and lumped together with many other people.  Along with their identity, they&#8217;re concerned that support, treatment, and educational accommodations might vanish with the elimination of the diagnosis.</p>
<p>Some organizations supporting Asperger&#8217;s Syndrome have already begun to battle this proposal with petitions. We&#8217;ll have to await the verdict in 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/what-if-someone-changed-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Misleading Headline on ADHD</title>
		<link>http://www.drmylescooley.com/another-misleading-headline-on-adhd/</link>
		<comments>http://www.drmylescooley.com/another-misleading-headline-on-adhd/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:07:43 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=810</guid>
		<description><![CDATA[A few months ago, I wrote how the media generates headlines designed to grab our attention but which increasingly oversimplify and distort the truth. They&#8217;ve done it again.  A USA Today headline January 9, 2012 claims &#8220;Study: Healthy Eating May Help Children with ADHD.&#8221;  The first sentence states, &#8220;There&#8217;s limited evvidence that any particular diet [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I wrote how the media generates <a href="http://www.drmylescooley.com/wp-admin/post.php?post=746&amp;action=edit">headlines</a> designed to grab our attention but which increasingly oversimplify and distort the truth.</p>
<p>They&#8217;ve done it again.  A <strong>USA Today </strong><a href="http://yourlife.usatoday.com/health/story/2012-01-09/Study-Healthy-eating-may-help-children-with-ADHD/52467862/1">headline</a> January 9, 2012 claims &#8220;Study: Healthy Eating May Help Children with ADHD.&#8221;  The first sentence states, &#8220;There&#8217;s limited evvidence that any particular diet or supplement helps kids with ADHD.&#8221; Later in the article, a pediatrician is quoted saying, &#8220;We don&#8217;t have data to suggest that there is little, if any, data to suggest dietary interventions are as effective as medications.&#8221;  The overall conclusion is that a healthy diet of rish, vegetables, fruits, whole grains, and fiber is better than a diet high in fat, salt, and refined sugars.  Duh.  What else is new?</p>
<p>Two days later, <strong>USA Today</strong> has another<a href="http://yourlife.usatoday.com/health/healthyperspective/post/2012-01-09/adhd-diet-might-matter---but--less-than-parents-think-/599250/1"> story</a>, &#8220;ADHD: Diet Might Matter, but Less Than Many Parents  Think.&#8221;  This article summarizes the very same research showing minimal support for improvement in ADHD symptoms resulting from food diets or supplements.  Notice how this headline minimizes the effects of food on ADHD symptoms.</p>
<p>These two headlines illustrate the power of headlines.  The moral again:  Don&#8217;t believe simplistic headlines or sound bytes. Be an intelligent consumer and read the whole story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/another-misleading-headline-on-adhd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality Lessons for Teens</title>
		<link>http://www.drmylescooley.com/reality-lessons-for-teens/</link>
		<comments>http://www.drmylescooley.com/reality-lessons-for-teens/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:47:07 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=803</guid>
		<description><![CDATA[The following humorous but true &#8220;rules of reality&#8221; poster for teens  has been an all-time favorite on my office bulletin board.  It was written over 15 years ago by Charles Sykes in Dumbing Down Our Kids. 1. Life is not fair; get used to it. 2. The world won&#8217;t care about your self-esteem.  The world [...]]]></description>
			<content:encoded><![CDATA[<p>The following humorous but true &#8220;rules of reality&#8221; poster for teens  has been an all-time favorite on my office bulletin board.  It was written over 15 years ago by Charles Sykes in <strong>Dumbing Down Our Kids.</strong></p>
<p>1. Life is not fair; get used to it.</p>
<p>2. The world won&#8217;t care about your self-esteem.  The world will expect you to accomplish something before you feel good about yourself.</p>
<p>3. If you think your teacher is tough, wait until you get a boss.</p>
<p>4. Flipping burgers is not beneath your dignity.  Your grandparents had a different word for burger flipping; they called it opportunity.</p>
<p>5. If you screw up, it&#8217;s not your parents&#8217; fault so don&#8217;t whine about your mistakes.  Learn from them.</p>
<p>6. Before you were born, your parents weren&#8217;t as boring as they are now.  They got that way paying your bills, clearning your room, and listening to how idealistic you are. So before you save the rain forest from the bloodsucking parasites of your parents&#8217; generaltion, try delousing the closed in your own room.</p>
<p>7. Your school may have done away with winners and losers but life has not.  In some schools, they&#8217;ve abolished failing grades.  They&#8217;ll give you as many times as you want to get the right answer.  This, of course, bears not the slightest resemblance to anything in real life.</p>
<p>8. Life is not divided into semesters. You don&#8217;t get summers off, and very few employers are interested in helping you find yourself.  Do that on your own time.</p>
<p>9. Television is not real life. In real life, people actually have to leave the coffee shop and go to jobs.</p>
<p>10. Be nice to nerds. Chances are you&#8217;ll end up working for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/reality-lessons-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Thanks</title>
		<link>http://www.drmylescooley.com/giving-thanks/</link>
		<comments>http://www.drmylescooley.com/giving-thanks/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:31:43 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=795</guid>
		<description><![CDATA[Today, Thanksgiving, may be an opportunity to enhance your psychological well-being. Studies have found that expressing gratitude is linked to better health, sounder sleep, less anxiety and depression and kinder behavior towards others. Another benefit of expressing gratitude is that it&#8217;s linked to reduced hostility.  A study at the University of Kentucky showed that individuals [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Thanksgiving, may be an opportunity to enhance your psychological well-being.</p>
<p>Studies have found that expressing gratitude is linked to better health, sounder sleep, less anxiety and depression and kinder behavior towards others.</p>
<p>Another benefit of expressing gratitude is that it&#8217;s linked to reduced hostility.  A <a href="http://www.actsnewsnetwork.com/2011/10/usa-kentucky-university-study-suggests-rx-for-aggression-gratitude/">study </a>at the University of Kentucky showed that individuals who were insulted expressed less hostility if they had previously written an essay about things for which they were grateful.  The researchers speculated that expressing gratitude increases empathy for others and thus, decreases hostility.</p>
<p>No one wants to experience anger, especially over the holidays. You can begin a weekly gratitude journal now by listing 5 things you&#8217;re thankful for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/giving-thanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Anchoring Effect Tricks our Minds</title>
		<link>http://www.drmylescooley.com/how-the-anchoring-effect-tricks-our-minds/</link>
		<comments>http://www.drmylescooley.com/how-the-anchoring-effect-tricks-our-minds/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 16:36:37 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=786</guid>
		<description><![CDATA[There&#8217;s a fascinating new field of research called behavioral economics that studies how cognitive and psychological factors affect economic decisions. Here&#8217;s an example of how this works on a daily basis.  In a restaurant, you&#8217;ll tend to order a $25 steak if there&#8217;s a $50 steak on the menu.  A $25 steak alone on the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a fascinating new field of research called behavioral economics that studies how cognitive and psychological factors affect economic decisions.</p>
<p>Here&#8217;s an example of how this works on a daily basis.  In a restaurant, you&#8217;ll tend to order a $25 steak if there&#8217;s a $50 steak on the menu.  A $25 steak alone on the menu would seem too expensive.  This is called the <em>anchoring </em>effect.  The $50 steak anchors your expectations of what a steak should cost.  So you figure you&#8217;re getting a deal at $25.  Restaurant &#8220;menu engineers&#8221;  figured this out a long time ago.  Another secret of menu engineers:   listing less expensive items at the bottom or back of the menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/how-the-anchoring-effect-tricks-our-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Judge a Story by its Headline</title>
		<link>http://www.drmylescooley.com/dont-judge-a-story-by-its-headline/</link>
		<comments>http://www.drmylescooley.com/dont-judge-a-story-by-its-headline/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 18:39:04 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=746</guid>
		<description><![CDATA[The Sept. 8, 2011 online Medscape headline, &#8220;Omega-3 Effective for Treating Child ADHD&#8221; caught my eye.  I was curious because many previous studies had hoped, but failed to find a consistent improvement in ADHD symptoms from Omega-3 or fish oil. After reading the article, I learned that this &#8220;new&#8221; finding was inaccurate.  The truth is [...]]]></description>
			<content:encoded><![CDATA[<p>The Sept. 8, 2011 online <strong>Medscape</strong> headline, <a href="http://www.medscape.com/viewarticle/749348_print">&#8220;Omega-3 Effective for Treating Child ADHD</a>&#8221; caught my eye.  I was curious because many previous studies had hoped, but failed to find a consistent improvement in ADHD symptoms from Omega-3 or fish oil.</p>
<p>After reading the article, I learned that this &#8220;new&#8221; finding was inaccurate.  The truth is the headline attempted to summarize a study that reviewed 10 prior studies using Omega-3 for ADHD children.  The conclusion was that only 2 of these studies<strong> </strong>showed improvement in symptoms compared to placebo groups.  The study&#8217;s author stated that &#8220;it was only when you combined the studies that the effect became significant to a small degree&#8221;.  Don&#8217;t bother trying to understand this statistical language.  Bottom line is that, in fact, the vast majority of children in these studies did not benefit from omega-3.</p>
<p>Later that same week, a <strong>TIME </strong>published an article, <a href="http://healthland.time.com/2011/09/13/qa-a-yale-psychologist-calls-for-the-end-of-individual-psychotherapy/">&#8220;A Yale Psychologist Calls for the End of Individual Psychotherapy</a>&#8220;.  No, not exactly.  In fact, the Yale psychologist, Alan Kazdin, Ph.D. went on record to dispute the writer&#8217;s interpretation of his her interview with him.  He stated, &#8220;Lamentably, the headline and aspects of the story gave the impression that individual psychotherapy and those who provide such services are of little value.  This is exacerbated by a tone that can be seen as provocative and dismissive.  Thus, both content and style are opposite from my intent, my professional<br />
and personal views, my demeanor, and the interview.&#8221; ( personal email communication 9/20/11)</p>
<p>We&#8217;ve always known not to judge a book by its cover.  In the new age of &#8220;journalism&#8221;, we should not come to conclusions based on headlines or soundbytes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/dont-judge-a-story-by-its-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Glass Have Full or Empty?</title>
		<link>http://www.drmylescooley.com/is-your-glass-have-full-or-empty/</link>
		<comments>http://www.drmylescooley.com/is-your-glass-have-full-or-empty/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:36:33 +0000</pubDate>
		<dc:creator>Dr. Myles Cooley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.drmylescooley.com/?p=725</guid>
		<description><![CDATA[Robert Emmons, Ph.D, a psychology professor at UC Davis has been studying the positive effects of gratitude for over 10 years.  He defines gratitude as &#8220;the feeling that occurs when a person attributes a benefit they&#8217;ve received to another person&#8221;.  Multiple studies have verified the positive impact of practicing gratitude on life happiness, stress level, [...]]]></description>
			<content:encoded><![CDATA[<p>Robert Emmons, Ph.D, a psychology professor at UC Davis has been studying the positive effects of gratitude for over 10 years.  He defines gratitude as &#8220;the feeling that occurs when a person attributes a benefit they&#8217;ve received to another person&#8221;.  Multiple studies have verified the positive impact of practicing gratitude on life happiness, stress level, physical wellbeing, and depression.</p>
<p>A recent <a href="http://www.kent.edu/news/newsdetail.cfm?customel_datapageid_9299=2752403">study</a> from Kent State University showed just how easy it is to practice gratitude.  Two groups wrote a 15 minute letter once a week for 3 weeks.  One group wrote a letter of gratitude to someone for something important that person had done.  The 3 letters were written to different people.  The other group wrote letters on some other topic.  After three weeks, the &#8220;gratitude&#8221; group felt happier, more satisfied, and among individuals with some depression, less depressed.</p>
<p>Learn more about gratitude and take a <a href="http://online.wsj.com/article/SB10001424052748704243904575630541486290052.html#project%3DGRATITUDE101119%26articleTabs%3Darticle">quiz</a> to see how grateful you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drmylescooley.com/is-your-glass-have-full-or-empty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

